Our Members
Our members are world leading academics from further education instutions across the UK.
Members
Our members are world leading academics from further education instutions across the UK.
Name | Institution | Department |
Gasser Abdelal | Queen’s University Belfast | School of Mechanical and Aerospace Engineering |
Leah-Nani Alconcel | University of Birmingham | School of Metallurgy & Materials |
Harriet Allen | University of Cambridge | Department of Geography |
Tatiana Alvares-Sanches | Newcastle University | School of Computing |
Mahesh Anand | Open University | School of Physical Sciences |
Karen Aplin | University of Bristol | School of Civil, Aerospace and Design Engineering |
Paul Aplin | Edghill University | Geography |
Ivan Astin | University of Bath | Electronic & Electrical Engineering |
Phillip Atcliffe | University of Salford | Aerospace Engineering |
Gilles Bailet | Univeristy of Glasgow | James Watt School of Engineering |
Adam Baker | Kingston University, London | Aerospace Engineering |
Nigel Bannister | University of Leicester | Physics and Astronomy |
Lucy Berthoud | University of Bristol | School of Civil, Aerospace and Design Engineering |
Paul Bhatia | University of Nottingham | Engineering |
Abdessalem Bouferrouk | University of the West of England | Faculty of Environment and Technology – Engineering, Design and Mathematics |
Kathie Bowden | UK Space Agency | Representative |
Portia Bowman | UKSEDS | – |
Michael Boyle | Edge Hill University | Knowledge Exchange and Enterprise Coordinator |
Chris Bridges | University of Surrey | Surrey Space Centre |
John Bridges | University of Leicester | School of Physics and Astronomy |
Philippa Browning | University of Manchester | Astronomy and Astrophysics Theory Group |
Ross Burgon | University of Leicester | SPRINT |
James Campbell | Brunel University London | College of Engineering, Design and Physical Sciences |
Rebecca Canning | University of Portsmouth | Faculty of Technology – Cosmology and Astrophysics |
Michele Cano | University of the West of Scotland | Division of Engineering and Physical Sciences |
Matteo Ceriotti | University of Glasgow | James Watt School of Engineering |
Budi Chandra | University of the West of England | Faculty of Environment and Technology – Engineering, Design and Mathematics |
Malcolm Claus | Kingston University, London | Department of Aerospace and Aircraft Engineering |
James Collett | University of Hertfordshire | Department of Physics, Astronomy and Mathematics |
Camilla Colombo | University of Southampton | Aerospace Engineering |
Nicholas Crisp | University of Manchester | Aerospace Engineering |
Bill Crofts | University of Warwick | School of Engineering |
Karen Deviol | University College London | |
Stephanie Docherty | Heriot-Watt Univeresity | School of Engineering and Physical Sciences |
Viktor Doychinov | University of Bradford | Electronics and Software Engineering |
Ben Dryer | Open University | Physical Sciences |
Alice Dunford | Open University | Faculty of Science, Technology, Engineering & Mathematics |
Sean Elvidge | University of Birmingham | Engineering |
James Endicott | Open University | SPAN |
Andrew Fazakerley | University College London | Department of Space and Climate Physics |
Viktor Fedun | University of Sheffield | Department of Automatic Control and Systems Engineering |
Jinglang Feng | University of Strathclyde | Mechanical and Aerospace Engineering |
Colin Forsyth | University College London | Department of Space and Climate Physics |
Biagio Forte | University of Bath | Electronic and Electrical Engineering |
Wendy Fowles-Sweet | University of the West of England | School of Engineering |
Des Gibson | University of the West of Scotland | School of Computing, Engineering and Physical Sciences |
Jamie Gilmour | University of Manchester | Planetary Science |
Andrew Glester | University of the West of England | HAS – Applied Sciences |
Bertrand Goldman | International Space University | Astrophysics |
Debra Gray | Hull College | |
Ashley Grute | HSDC | Alton College |
Peter Hargrave | Cardiff University | Physics and Astronomy |
Patrick Harkness | University of Glasgow | Engineering (Systems, Power and Energy) |
Giles Harrison | University of Reading | Electronic Engineering |
Joanna Hart | Space Partnership | Director |
Martine Harvey | Open University | Regional Space Innovation Manager |
Stephen Hobbs | Cranfield University | Centre for Autonomous and Cyberphysical Systems |
Anna Hogg | University of Leeds | School of Earth and Environment |
Nadjim Horri | University of Leicester | School of Engineering |
Fun Hu | University of Bradford | Biomedical and Electronics Engineering |
Julia Hunter-Anderson | University of Warwick | School of Engineering |
Carlos Insaurralde | University of West of England | Robotics and Electronics Engineering |
Libby Jackson | UK Space Agency | Representative |
Chaoyue Ji | University of Hertfordshire | Aeronautics and Space Division |
Alistair John | University of Sheffield | School of Mechanical, Aerospace and Civil Engineering |
Peter Johnson | Imperial College London | Faculty of Engineering |
Mark Jones | Open University | Physical Sciences |
Katherine Joy | University of Manchester | Earth and environmental Sciences |
Caroline Keir | University of Edinburgh | Physics and Astronomy |
Jenny Kingston | Cranfield University | Centre for Autonomous and Cyberphysical Systems |
Aaron Knoll | Imperial College London | Department of Aeronautics |
Nicolas Labrosse | University of Glasgow | Astronomy and Astrophysics |
Dan Lamb | Swansea University | Centre for Solar Energy Research |
Lynette Leith | Hull College | |
Sharon Lemac-Vincere | University of Strathclyde | Hunter Centre For Entrepreneurship |
Andrew Lewis | University of Hertfordshire | School of Physics, Engineering & Computer Science |
Valentina Lo Gatto | Herriot-Watt University | School of Engineering & Physical Sciences |
Malcolm Macdonald | University of Strathclyde |
Electronic and Electrical Engineering |
Christie Maddock | University of Strathclyde | Mechanical and Aerospace Engineering |
Philippa Mason | Imperial College London | Department of Earth Science and Engineering |
Sarah Matthews | University College London | Department of Space and Climate Physics |
Nikos Mavrakis | Durham University |
Department of Computer Science Durham Space Research Centre |
Lauren McGarry | Queen’s University Belfast | Faculty of Engineering and Physical Science |
Ciara Mcgrath | University of Manchester | Mechanical and Aeronautical Engineering |
James McLaughlin | Northumbria University | Department of Mathematics, Physics and Electrical Engineering |
Alison McMillan | Wrexham Glyndwr University | Applied Science, Computing and Engineering |
Encarni Medina-Lopez | University of Edinburgh | Civil and Environmental Engineering |
Nicholas Mitchell | University of Bath | Electronic and Electrical Engineering |
Ian Muirhead | University of Manchester | Department of Mechanical, Aerospace and Civil Engineering |
Hamidreza Nemati | University of West of England | Engineering, Design and Maths |
Mohamed Ramy El-Maarry | Birkbeck University of London | Earth and Planetary Sciences |
Paul O’Brien | University of Leicester | Physics and Astronomy |
Olugbenga Olumodimu | University of Portsmouth | Cosmology and Gravitation |
Victoria Pearson | Open University | Planetary and Space Sciences |
Benoit Pigneur | UCL Mullard Space Science Laboratory | Systems engineering |
Serge Plattard | University College London | Space Domain |
Simon Proud | University of Oxford | Physics |
Nishanth Pushparaj | University of Nottingham | Department of Mechanical, Materials and Manufacturing Engineering. |
Mini Rai | University of Lincoln | Robotic Engineering and Control |
Ian Raper | UCL Mullard Space Science Laboratory | Systems engineering |
Ehsan Razavizadeh | City, University of London | London Space Innovation Centre |
Hamish Reid | University College London | Space and Climate Physics |
Peter Roberts | University of Manchester | Aerospace Engineering |
Charlie Ryan | University of Southampton | Astronautics Group |
Joan Pau Sanchez Cuartielles | Cranfield University | Aerospace Engineering |
Matthew Santer | Imperial College London | Aerospace Engineering |
Christopher Sargeant | University of Nottingham | School of Law |
Giorgio Savini | University College London | Department of Physics and Astronomy |
Abdulnaser Sayma | City, University of London | Mechanical Engineering and Aeronautics |
Eamon Scullion | Northumbria University | Department of Mathematics, Physics and Electrical Engineering |
Zaria Serfontain | UKSEDS | Representative |
Peter Shaw | Kingston University, London | Science, Engineering and Computing |
Omid Shekoofa | University of the West of England | School of Engineering |
Ray Sheriff | Edge Hill University | Computer Science |
Kate Smith | University of Manchester | Aerospace Engineering |
Colin Snodgrass | University of Edinburgh | Physical & Astronomy |
Stefania Soldini | University of Liverpool | Aerospace Engineering |
John Stark | Queen Mary College | Aerospace Engineering |
Natalie Starkey | Open Univeristy | Physical Sciences |
Roy Sterritt | Ulster University | Computer Science Research Institute |
David Stupples | City, University of London | Electronic & Radio Engineering |
Chekfoung Tan | University College London | Space & Climate Physics |
Heidi Thiemann | Truro and Penwith College | Engineering |
Li Shean Toh | University of Nottingham | Faculty of Science |
Chris Toomer | University of West of England | Aerospace Engineering |
Matthew Towson | Northumbria University | Department of Mathematics, Physics and Electrical Engineering |
Jez Turner | University of Nottingham | Engineering |
Leshan Uggalla | University of South Wales | Computing, Engineering and Science |
Craig Underwood | University of Surrey | Surrey Space Centre |
Hodei Urrutxua | University of Southampton | Astronautics Engineering |
Daniel Verscharen | University College London | Department of Space and Climate Physics |
Gary Verth | University of Sheffield | Maths |
Katy Voisey | University of Nottingham | Mechanical, Materials and Manufacturing Engineering |
Daniel Walker | University of Liverpool | Engineering |
Robert Walsh | University of Lancashire | Solar Physics |
Emily Jane Watkinson | University of Leicester | Physics and Astronomy |
Matthew Whyndham | UCL Mullard Space Science Laborator | Space and Climate Physics |
Hugo Williams | University of Birmingham | School of Metallurgy and Materials |
Colin Wilson | University of Oxford | Planetary exploration |
Alexander Wittig | University of Southampton | Astronautics Engineering |
Nihong Yang | University of the West of England | Engineering, Design and Mathematics |
Yaseen Zaidi | Cranfield University | Cranfield Defence and Security |
Dmitry Zelenchuk | Queen’s University Belfast | Electronics, Communications & Information Technology |